<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title> science dsp  - Ebook30.com</title><description> science dsp  - Ebook30.com</description><link>http://ebook30.com/science/dsp/</link><copyright>ebook30.com</copyright><generator>ebook30.com</generator><item><title>CMOS Data Converters for Communications (THE KLUWER INTERNATIONAL SERIES IN ENGINEERING AND)</title><pubDate>Thu, 12 Nov 2009 23:36:02 +0100</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/149857/cmos-data-converters-for-communications-the-kluwer-international-series-in-engineering-and.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/12/1258057971-00109e21medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Springer | ISBN: 079237780X | 2000-01-26 | PDF (OCR) | 400 pages | 9.0 Mb 
 
CMOS Data Converters for Communications distinguishes  itself from other data converter books by emphasizing system-related  aspects of the design and frequency-domain measures. It explains in  detail how to derive data converter requirements for a given  communication system (baseband, passband, and multi-carrier systems).</description><link>http://ebook30.com/science/dsp/149857/cmos-data-converters-for-communications-the-kluwer-international-series-in-engineering-and.html</link><guid>http://ebook30.com/science/dsp/149857/cmos-data-converters-for-communications-the-kluwer-international-series-in-engineering-and.html</guid><author>Ebook30.com</author></item><item><title>CMOS Integrated Analog-to-Digital and Digital-to-Analog Converters: Rudy J. van de Plassche</title><pubDate>Thu, 12 Nov 2009 21:57:02 +0100</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/149840/cmos-integrated-analog-to-digital-and-digital-to-analog-converters-rudy-j.-van-de-plassche.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/12/1258052032-00109e1bmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Springer | ISBN: 1402075006 | 2003-05-31 | PDF (OCR) | 640 pages | 22.0 Mb 
 
Analog-to-digital (A/D) and digital-to-analog (D/A) converters  provide the link between the analog world of transducers and the  digital world of signal processing, computing, digital data  collection, data storage on magnetic material or optical disks and  data processing systems. Practical converters must use standard  digital CMOS technology without requiring special processing options  or processing steps.</description><link>http://ebook30.com/science/dsp/149840/cmos-integrated-analog-to-digital-and-digital-to-analog-converters-rudy-j.-van-de-plassche.html</link><guid>http://ebook30.com/science/dsp/149840/cmos-integrated-analog-to-digital-and-digital-to-analog-converters-rudy-j.-van-de-plassche.html</guid><author>Ebook30.com</author></item><item><title>Image Sensors and Signal Processing for Digital Still Cameras (Optical Science and Engineering): Junichi Nakamura</title><pubDate>Thu, 12 Nov 2009 21:54:02 +0100</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/149837/image-sensors-and-signal-processing-for-digital-still-cameras-optical-science-and-engineering-junichi-nakamura.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/12/1258051851-00109e18medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;CRC | ISBN: 0849335450 | 2005-08-05 | PDF (OCR) | 336 pages | 15.4 Mb 
 
Shrinking pixel sizes along with improvements in image sensors, optics, and electronics have elevated DSCs to levels of performance that match, and have the potential to surpass, that of silver-halide film cameras. Image Sensors and Signal Processing for Digital Still Cameras captures the current state of DSC image acquisition and signal processing technology and takes an all-inclusive look at the field, from the history of DSCs to future possibilities.</description><link>http://ebook30.com/science/dsp/149837/image-sensors-and-signal-processing-for-digital-still-cameras-optical-science-and-engineering-junichi-nakamura.html</link><guid>http://ebook30.com/science/dsp/149837/image-sensors-and-signal-processing-for-digital-still-cameras-optical-science-and-engineering-junichi-nakamura.html</guid><author>Ebook30.com</author></item><item><title>Feedback Amplifier Principles: Sol Rosenstark</title><pubDate>Thu, 12 Nov 2009 21:54:02 +0100</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/149838/feedback-amplifier-principles-sol-rosenstark.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/12/1258051853-00109e19medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Macmillan USA | ISBN: 0029478103 | 1986-05-01 | djvu (ocr) | 224 pages | 8.5 Mb 
 
This book is intended for the electrical engineer interested in obtaining a background in the area of feedback amplifiers. A suitable text for self-study or formal course work, the entire book can be covered in one semester at the senior undergraduate level or at the first-year graduate level. I have taught a one-term graduate course on this material at the New Jersey Institute of Technology for more than ten years.</description><link>http://ebook30.com/science/dsp/149838/feedback-amplifier-principles-sol-rosenstark.html</link><guid>http://ebook30.com/science/dsp/149838/feedback-amplifier-principles-sol-rosenstark.html</guid><author>Ebook30.com</author></item><item><title>Transportation Planning: State of the Art (Applied Optimization): Michael Patriksson, Martine Labbe</title><pubDate>Tue, 18 Aug 2009 18:19:13 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/111644/transportation-planning-state-of-the-art-applied-optimization-michael-patriksson-martine-labbe.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/08/18/1250612417-000eeff9medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Springer | ISBN: 1402005466 | 2002-05-31 | PDF (OCR) | 260 pages | 12.50 Mb 
 
                        This book is a collection of selected presentations of the 6th Meeting of the EURO Working Group on Transportation, which took place at the Department on Mathematics at Chalmers University of Technology, Gothenburg, Sweden. It contains fourteen chapters on recent advances in theory, computation, and practice in a wide variety of areas in transportation research such as the reliability of transportation networks, parking management policies, fuzzy traffic signal control, the workings of a demand-responsive park and ride transport system, and an analysis of car ownership in different countries based on demographic data.</description><link>http://ebook30.com/science/dsp/111644/transportation-planning-state-of-the-art-applied-optimization-michael-patriksson-martine-labbe.html</link><guid>http://ebook30.com/science/dsp/111644/transportation-planning-state-of-the-art-applied-optimization-michael-patriksson-martine-labbe.html</guid><author>Ebook30.com</author></item><item><title>The Complete Patent Kit (Legal Survival Guides)</title><pubDate>Thu, 13 Aug 2009 06:42:09 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/108350/the-complete-patent-kit-legal-survival-guides.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/08/12/1250138644-000ed06fmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Sphinx Publishing | 2005-10-01 | ISBN 1572485140 | 424 pages | PDF | 13.4 MB
 
 &amp;ldquo; 
 A Plain English Guide for Obtaining Your Patent and Making Money With It
Your invention is the product of effort and ingenuity that deserves to be protected. Reward all your hard work and creativity by obtaining a patent. The Complete Patent Kit contains everything you need to successfully navigate your way through the patent process.</description><link>http://ebook30.com/science/dsp/108350/the-complete-patent-kit-legal-survival-guides.html</link><guid>http://ebook30.com/science/dsp/108350/the-complete-patent-kit-legal-survival-guides.html</guid><author>Ebook30.com</author></item><item><title>Network analysis and feedback amplifier design (Bell Telephone Laboratories series): Hendrik W Bode</title><pubDate>Wed, 12 Aug 2009 04:18:15 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/107647/network-analysis-and-feedback-amplifier-design-bell-telephone-laboratories-series-hendrik-w-bode.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/08/11/1250043496-000ec988medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;D. Van Nostrand | ISBN: 0882752421 | 1957 | djvu (ocr) | 551 pages | 9.23 Mb 

                        Preface:
                        This book was originally written as an informal mimeographed text for one of the so-called "Out-of-Hour" courses at Bell Telephone Laboratories. The bulk of the material was prepared in 1938 and 1939 and was given in course form to my colleagues there in the winters of 1939-40 and 1940-41.</description><link>http://ebook30.com/science/dsp/107647/network-analysis-and-feedback-amplifier-design-bell-telephone-laboratories-series-hendrik-w-bode.html</link><guid>http://ebook30.com/science/dsp/107647/network-analysis-and-feedback-amplifier-design-bell-telephone-laboratories-series-hendrik-w-bode.html</guid><author>Ebook30.com</author></item><item><title>Practical Grounding, Bonding, Shielding and Surge Protection: G Vijayaraghavan, Mark Brown, Malcolm Barnes,</title><pubDate>Tue, 04 Aug 2009 21:14:06 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/103484/practical-grounding-bonding-shielding-and-surge-protection-g-vijayaraghavan-mark-brown-malcolm-barnes.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/08/04/1249413307-000ea2f1medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Butterworth-Heinemann | ISBN: 0750663995 | 2004-09-21 | PDF (OCR) | 237 pages | 12.68 Mb 
 
                        This book will allow you to gain practical skills and know-how in grounding, bonding, lightning and surge protection. Few topics generate as much controversy and argument as that of grounding and the associated topics of surge protection, shielding and lightning protection of electrical and electronic systems.</description><link>http://ebook30.com/science/dsp/103484/practical-grounding-bonding-shielding-and-surge-protection-g-vijayaraghavan-mark-brown-malcolm-barnes.html</link><guid>http://ebook30.com/science/dsp/103484/practical-grounding-bonding-shielding-and-surge-protection-g-vijayaraghavan-mark-brown-malcolm-barnes.html</guid><author>Ebook30.com</author></item><item><title>Lectures on Numerical Methods: I.P. Mysovskih</title><pubDate>Tue, 04 Aug 2009 20:05:48 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/103432/lectures-on-numerical-methods-i.p.-mysovskih.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/08/04/1249409157-000ea2c2medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Wolters-Noordhoff B.V. | ISBN: 9001608000 | 1969-12 | djvu (ocr) | 344 pages | 2.14 Mb 

                        The course of lectures on numerical methods (part I) given by the author to students in the numerical third of the course of the mathematics-mechanics department of Leningrad State University is set down in this volume. Only the topics which, in the opinion of the author, are of the greatest value for numerical methods are considered in this book.</description><link>http://ebook30.com/science/dsp/103432/lectures-on-numerical-methods-i.p.-mysovskih.html</link><guid>http://ebook30.com/science/dsp/103432/lectures-on-numerical-methods-i.p.-mysovskih.html</guid><author>Ebook30.com</author></item><item><title>How to Multiply Matrices Faster (Lecture Notes in Computer Science): Victor Pan</title><pubDate>Tue, 04 Aug 2009 20:05:47 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/103431/how-to-multiply-matrices-faster-lecture-notes-in-computer-science-victor-pan.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/08/04/1249409156-000ea2bfmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Springer-Verlag | ISBN: 0387138668 | 1984-11 | PDF (OCR) | 212 pages | 1.48 Mb 

                        Matrix multiplication (hereafter referred to as_ MM) is a basic operation of linear algebra, which has numerous applications to the theory and practice of computation. In particular, several important applications are due to the fact that MM is a substantial part of several successful algorithms for other computational problems of linear algebra and combinatorics, such.</description><link>http://ebook30.com/science/dsp/103431/how-to-multiply-matrices-faster-lecture-notes-in-computer-science-victor-pan.html</link><guid>http://ebook30.com/science/dsp/103431/how-to-multiply-matrices-faster-lecture-notes-in-computer-science-victor-pan.html</guid><author>Ebook30.com</author></item><item><title>Wavelets and Operators (Cambridge Studies in Advanced Mathematics 37): Yves Meyer</title><pubDate>Mon, 03 Aug 2009 21:34:20 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/102527/wavelets-and-operators-cambridge-studies-in-advanced-mathematics-37-yves-meyer.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/08/03/1249328178-000e9ceamedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Cambridge University Press | ISBN: 0521420008 | 1993-05-28 | djvu (ocr) | 239 pages | 12.47 Mb 

                        Over the last two years, wavelet methods have shown themselves to be of considerable use to harmonic analysts and, in particular, advances have been made concerning their applications. The strength of wavelet methods lies in their ability to describe local phenomena more accurately than a traditional expansion in sines and cosines can.</description><link>http://ebook30.com/science/dsp/102527/wavelets-and-operators-cambridge-studies-in-advanced-mathematics-37-yves-meyer.html</link><guid>http://ebook30.com/science/dsp/102527/wavelets-and-operators-cambridge-studies-in-advanced-mathematics-37-yves-meyer.html</guid><author>Ebook30.com</author></item><item><title>Modern Digital Signal Processing (Repost)</title><pubDate>Sat, 01 Aug 2009 15:04:30 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/101029/modern-digital-signal-processing-repost.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/08/01/1249131932-000e8ea3medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Thomson-Engineering | 2003-05-30 | ISBN: 0534400957 | 360 pages | PDF | 6,1 MB

                        Roberto Cristi conveys the excitement of the Digital Signal Processing field in which students can experiment with sounds, images, and video. Using a wealth of applications, the book covers Digital Signal Processing material well suited to today's diverse student population.</description><link>http://ebook30.com/science/dsp/101029/modern-digital-signal-processing-repost.html</link><guid>http://ebook30.com/science/dsp/101029/modern-digital-signal-processing-repost.html</guid><author>Ebook30.com</author></item><item><title>Principles of Digital Communication and Coding (Communications and Information Theory): Andrew J. Viterbi, Jim K. Omura,</title><pubDate>Wed, 29 Jul 2009 07:00:22 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/99002/principles-of-digital-communication-and-coding-communications-and-information-theory-andrew-j.-viterbi-jim-k.-omura.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/07/28/1248843914-000e7b4bmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;McGraw-Hill Companies | ISBN: 0070675163 | 1979-08 | djvu (no ocr) | 560 pages | 3.26 Mb 
 
                        Written by two distinguished experts in the field of digital communications, this classic text remains a vital resource three decades after its initial publication. Its treatment is geared toward students of communications theory and to designers of channels, links, terminals, modems, or networks used to transmit and receive digital messages.</description><link>http://ebook30.com/science/dsp/99002/principles-of-digital-communication-and-coding-communications-and-information-theory-andrew-j.-viterbi-jim-k.-omura.html</link><guid>http://ebook30.com/science/dsp/99002/principles-of-digital-communication-and-coding-communications-and-information-theory-andrew-j.-viterbi-jim-k.-omura.html</guid><author>Ebook30.com</author></item><item><title>Low-Rate Wireless Personal Area Networks: Enabling Wireless Sensor Networks with IEEE 802.15.4: Jose A. Gutierrez (Author)</title><pubDate>Wed, 22 Jul 2009 10:40:07 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/94265/low-rate-wireless-personal-area-networks-enabling-wireless-sensor-networks-with-ieee-802.15.4-jose-a.-gutierrez-author.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/07/22/1248252968-000e4cb4medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Institute of Electrical and Electronics Engineers | ISBN: 0738135577 | November 30, 2003 | djvu (ocr) | 155 pages | 1.87 Mb 

                        IEEE Std 802.15.4-2003 is designed to address applications with relaxed throughput and latency requirements, while favoring a low-cost and low-power design. These features enable applications in the fields of industrial, agricultural, vehicular, residential and medical sensors and actuators, which cannot make use of current wireless technologies or have to use proprietary solutions.</description><link>http://ebook30.com/science/dsp/94265/low-rate-wireless-personal-area-networks-enabling-wireless-sensor-networks-with-ieee-802.15.4-jose-a.-gutierrez-author.html</link><guid>http://ebook30.com/science/dsp/94265/low-rate-wireless-personal-area-networks-enabling-wireless-sensor-networks-with-ieee-802.15.4-jose-a.-gutierrez-author.html</guid><author>Ebook30.com</author></item><item><title>Digital Signal Processing: Instant Access</title><pubDate>Mon, 20 Jul 2009 15:39:01 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/93548/digital-signal-processing-instant-access.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/07/20/1248097318-000e47acmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Newnes  | 2008-08-29  | ISBN: 0750689765  | 184  pages | PDF | 1,6 MB

                        Digital signal processing is commonplace in most electronics including MP3 players, HDTVs, and phones, just to name a few of the applications. The engineers creating these devices are in need of essential information at a moment's notice. The Instant Access Series provides all the critical content that a signal or communications engineer needs in his or her daily work.</description><link>http://ebook30.com/science/dsp/93548/digital-signal-processing-instant-access.html</link><guid>http://ebook30.com/science/dsp/93548/digital-signal-processing-instant-access.html</guid><author>Ebook30.com</author></item><item><title>Digital Techniques for Wideband Receivers, Second Edition: James Tsui</title><pubDate>Sun, 19 Jul 2009 23:45:02 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/93168/digital-techniques-for-wideband-receivers-second-edition-james-tsui.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/07/19/1248040259-000e42b2medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;SciTech Publishing | ISBN: 189112126X | 2004-01-01 | PDF (OCR) | 608 pages | 20.63 Mb 
 
                        This newly updated, second edition of Digital Techniques for Wideband Receivers is a current, comprehensive design guide for your digital processing work with today's complex receiver systems. Brand new material brings you up-to-date with the latest information.</description><link>http://ebook30.com/science/dsp/93168/digital-techniques-for-wideband-receivers-second-edition-james-tsui.html</link><guid>http://ebook30.com/science/dsp/93168/digital-techniques-for-wideband-receivers-second-edition-james-tsui.html</guid><author>Ebook30.com</author></item><item><title>High Frequency Switching Power Supplies: Theory and Design: George C. Chryssis</title><pubDate>Sun, 19 Jul 2009 21:54:01 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/93093/high-frequency-switching-power-supplies-theory-and-design-george-c.-chryssis.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/07/19/1248033420-000e427fmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;McGraw-Hill Companies | ISBN: 0070109516 | 1989-03 | PDF (OCR) | 287 pages | 4.40 Mb                          Summary: A Complete Step-By-Step Guide                        Rating: 5                        From capacitors to feedback loops, inputs to outputs - High-Frequency Swithching Power Supplies brings you together in one volume informa.</description><link>http://ebook30.com/science/dsp/93093/high-frequency-switching-power-supplies-theory-and-design-george-c.-chryssis.html</link><guid>http://ebook30.com/science/dsp/93093/high-frequency-switching-power-supplies-theory-and-design-george-c.-chryssis.html</guid><author>Ebook30.com</author></item><item><title>Digital Communication Receivers: Synchronization, Channel Estimation, and Signal Processing (Volume 2)</title><pubDate>Sat, 18 Jul 2009 21:24:01 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/92371/digital-communication-receivers-synchronization-channel-estimation-and-signal-processing-volume-2.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/07/18/1247945220-000e3d3cmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Wiley-Interscience | ISBN: 0471502758 | 1997-10-20 | PDF / djvu (ocr) | 864 pages | 54.52 / 7.83 Mb 
 
                        Digital Communication Receivers Synchronization, Channel Estimation, and Signal Processing Digital Communication Receivers offers a complete treatment on the theoretical and practical aspects of synchronization and channel estimation from the standpoint of digital signal processing.</description><link>http://ebook30.com/science/dsp/92371/digital-communication-receivers-synchronization-channel-estimation-and-signal-processing-volume-2.html</link><guid>http://ebook30.com/science/dsp/92371/digital-communication-receivers-synchronization-channel-estimation-and-signal-processing-volume-2.html</guid><author>Ebook30.com</author></item><item><title>Multi-antenna Transceiver Techniques for 3G and Beyond: Ari Hottinen, Olav Tirkkonen, Risto Wichman</title><pubDate>Sat, 18 Jul 2009 21:09:01 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/92361/multi-antenna-transceiver-techniques-for-3g-and-beyond-ari-hottinen-olav-tirkkonen-risto-wichman.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/07/18/1247944320-000e3d14medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Wiley | ISBN: 0470845422 | 2003-03-28 | PDF (OCR) | 342 pages | 16.76 Mb 
 
                        Multi-antenna techniques are widely considered to be the most promising avenue for significantly increasing the bandwidth efficiency of wireless data transmission systems. In so called MIMO (multiple input multiple output) systems, multiple antennas are deployed both at the transmitter and the receiver.</description><link>http://ebook30.com/science/dsp/92361/multi-antenna-transceiver-techniques-for-3g-and-beyond-ari-hottinen-olav-tirkkonen-risto-wichman.html</link><guid>http://ebook30.com/science/dsp/92361/multi-antenna-transceiver-techniques-for-3g-and-beyond-ari-hottinen-olav-tirkkonen-risto-wichman.html</guid><author>Ebook30.com</author></item><item><title>W-CDMA Mobile Communication Systems: Keiji Tachikawa</title><pubDate>Fri, 17 Jul 2009 20:30:01 +0200</pubDate><category>DSP</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/science/dsp/91729/w-cdma-mobile-communication-systems-keiji-tachikawa.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/07/17/1247855580-000e3669medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Wiley | ISBN: 0470847611 | 2002-08-22 | PDF (OCR) | 432 pages | 4.02 Mb 
 
                        The evolution of cellular based mobile communication systems, from the first generation (analogue) to the second generation (digital), has been made possible by solving many technical issues along the way. Efforts to develop a global standard for providing high-speed, high quality multimedia services have crystallised in the form of the third generation (3G) systems under the IMT 200 standard.</description><link>http://ebook30.com/science/dsp/91729/w-cdma-mobile-communication-systems-keiji-tachikawa.html</link><guid>http://ebook30.com/science/dsp/91729/w-cdma-mobile-communication-systems-keiji-tachikawa.html</guid><author>Ebook30.com</author></item></channel></rss>
