<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title> database database  - Ebook30.com</title><description> database database  - Ebook30.com</description><link>http://ebook30.com/database/database/</link><copyright>ebook30.com</copyright><generator>ebook30.com</generator><item><title>Applied Oracle Security: Developing Secure Database and Middleware Environments</title><pubDate>Sat, 21 Nov 2009 01:45:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/152156/applied-oracle-security-developing-secure-database-and-middleware-environments.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/20/1258756916-0010c0bdmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Publisher: McGraw-Hill Osborne Media 2009-09-28 | 640 Pages | ISBN: 0071613706 | PDF | 12 MB

Cutting-edge techniques from leading Oracle security experts 
This Oracle Press guide demonstrates practical applications of the most compelling methods for developing secure Oracle database and middleware environments. You will find full coverage of the latest and most popular Oracle products, including Oracle Database and Audit Vaults, Oracle Application Express, and secure Business Intelligence applications.</description><link>http://ebook30.com/database/database/152156/applied-oracle-security-developing-secure-database-and-middleware-environments.html</link><guid>http://ebook30.com/database/database/152156/applied-oracle-security-developing-secure-database-and-middleware-environments.html</guid><author>Ebook30.com</author></item><item><title>The Definitive Guide to MySQL, Second Edition</title><pubDate>Fri, 20 Nov 2009 23:21:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/152109/the-definitive-guide-to-mysql-second-edition.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/20/1258748275-0010c006medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Publisher: Apress | ISBN: 1590591445 | edition 2003 | PDF | 824 pages | 10,49 mb

 (Michael Kofler) did the hard work of taking the documentation and sifting through it to bring the useful parts together clearly and concisely. Definitive indeed.&amp;lt;/a&amp;gt;&amp;lt;/p&amp;gt; &amp;lt;/blockquote&amp;gt; &amp;lt;p id="quoteAuthor"&amp;gt;&amp;amp;#8212; Craig Maloney, Slashdot Contributor&amp;lt;/p&amp;gt;&amp;lt;/div&amp;gt;
&amp;lt;p&amp;gt;This second edition of Michael Kofler's acclaimed &amp;lt;i&amp;gt;MySQL&amp;lt;/i&amp;gt; book has updated and expanded to cover MySQL 4.</description><link>http://ebook30.com/database/database/152109/the-definitive-guide-to-mysql-second-edition.html</link><guid>http://ebook30.com/database/database/152109/the-definitive-guide-to-mysql-second-edition.html</guid><author>Ebook30.com</author></item><item><title>SQL Server 2000 for Experienced DBAs</title><pubDate>Thu, 19 Nov 2009 13:57:01 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/151696/sql-server-2000-for-experienced-dbas.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/19/1258628038-0010ba2emedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;McGraw-Hill | ISBN: 0072227885 | 2003 | CHM | 520 pages | 7.25 MB

SQL Server guru Brian Knight will save you plenty of time and money in labor, frustration, and SQL Server downtime. Provides undocumented troubleshooting tips and tricks and is a quick reference on system administrative functions essential for DBAs. Explains architecture, optimization techniques, automation, management, security, and more.</description><link>http://ebook30.com/database/database/151696/sql-server-2000-for-experienced-dbas.html</link><guid>http://ebook30.com/database/database/151696/sql-server-2000-for-experienced-dbas.html</guid><author>Ebook30.com</author></item><item><title>SQL: A Beginner's Guide Third Edition</title><pubDate>Thu, 19 Nov 2009 13:57:01 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/151697/sql-a-beginners-guide-third-edition.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/19/1258628039-0010ba50medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;McGraw-Hill | ISBN: 0071548645 | 2008 | PDF | 534 pages | 3.79 MB

Written to the SQL:2006 ANSI/ISO standard, this easy-to-follow guide will get you started programming in SQL right away. You will learn how to retrieve, insert, update, and delete database data, and perform management and administrative functions. SQL: A Beginner's Guide, Third Edition covers new features, including SQL/XML, and is loaded with updated SQL examples along with notes on using them with the latest RDBMS software versions such as MySQL 5.</description><link>http://ebook30.com/database/database/151697/sql-a-beginners-guide-third-edition.html</link><guid>http://ebook30.com/database/database/151697/sql-a-beginners-guide-third-edition.html</guid><author>Ebook30.com</author></item><item><title>PHP 5 / MySQL Programming for the Absolute Beginner</title><pubDate>Thu, 19 Nov 2009 01:18:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/151563/php-5-mysql-programming-for-the-absolute-beginner.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/18/1258582496-0010b870medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Publisher:  Course Technology PTR | Number Of Pages:  464 | Publication Date:  2004-07-23 | ISBN:  1592004946  |  PDF | 6 Mb

Are you ready to begin programming with PHP and MySQL? Then get ready to jump right in. You'll get an introduction to programming with a specific focus on programming web servers with the PHP programming language. Much of the original content from the first edition (1931841322) is retained, but you'll also cover updates relating to the upcoming PHP 5.</description><link>http://ebook30.com/database/database/151563/php-5-mysql-programming-for-the-absolute-beginner.html</link><guid>http://ebook30.com/database/database/151563/php-5-mysql-programming-for-the-absolute-beginner.html</guid><author>Ebook30.com</author></item><item><title>Oracle 10g sous Windows</title><pubDate>Wed, 18 Nov 2009 15:45:07 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/151384/oracle-10g-sous-windows.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/18/1258548115-0010b61cmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Eyrolles (23 mars 2006) | ISBN: 2212117078 | 845 pages | PDF | 15 MB

Un ouvrage de r&amp;eacute;f&amp;eacute;rence. Pratique et exhaustif, ce livre fournira au lecteur toutes les cl&amp;eacute;s pour r&amp;eacute;ussir l'int&amp;eacute;gration et l'exploitation d'Oracle 10g en environnement Windows : installation, configuration, cr&amp;eacute;ation d'une base de donn&amp;eacute;es, strat&amp;eacute;gie de s&amp;eacute;curit&amp;eacute;, administration, gestion des sauvegardes et du stockage, optimisation des performances, d&amp;eacute;veloppement Java et XML.</description><link>http://ebook30.com/database/database/151384/oracle-10g-sous-windows.html</link><guid>http://ebook30.com/database/database/151384/oracle-10g-sous-windows.html</guid><author>Ebook30.com</author></item><item><title>Microsoft SQL Server 2000 Reporting Services</title><pubDate>Wed, 18 Nov 2009 01:12:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/151235/microsoft-sql-server-2000-reporting-services.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/17/1258495732-0010b3e6medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;McGraw-Hill | ISBN: 0072232161 | 2004 | CHM | 704 pages | 21.12 MB

This terrific tome shows you how to use Microsoft's powerful new reporting technology to build reports from virtually any datasource! Using more than 60 practical, re-usable report and code samples to demonstrate the power of SQL Server Reporting Services, the author covers administration as well as implementation of SQL Server Reporting Services, including how to get the maximum time and effort benefit from these tools.</description><link>http://ebook30.com/database/database/151235/microsoft-sql-server-2000-reporting-services.html</link><guid>http://ebook30.com/database/database/151235/microsoft-sql-server-2000-reporting-services.html</guid><author>Ebook30.com</author></item><item><title>Microsoft Access VBA Programming for the Absolute Beginner</title><pubDate>Mon, 16 Nov 2009 13:12:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/150784/microsoft-access-vba-programming-for-the-absolute-beginner.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/16/1258365957-0010ac94medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Publisher:  Course Technology PTR | Number Of Pages:  384 | Publication Date:  2007-04-17 | ISBN-10:  1598633937  |  PDF | 5 Mb

If you are new to programming with Microsoft Access VBA and are looking for a solid introduction, this is the book for you. Developed by computer science professors, books in the for the absolute beginner series teach the principles of programming through simple game creation.</description><link>http://ebook30.com/database/database/150784/microsoft-access-vba-programming-for-the-absolute-beginner.html</link><guid>http://ebook30.com/database/database/150784/microsoft-access-vba-programming-for-the-absolute-beginner.html</guid><author>Ebook30.com</author></item><item><title>Oracle Wait Interface: A Practical Guide to Performance Diagnostics &amp; Tuning</title><pubDate>Mon, 16 Nov 2009 00:30:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/150682/oracle-wait-interface-a-practical-guide-to-performance-diagnostics-tuning.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/15/1258320236-0010aaaemedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;McGraw-Hill | ISBN: 007222729X | 2004 | CHM | 400 pages | 2.47 MB

Troubleshoot, tune, and optimize your Oracle database efficiently and successfully every time. This book explains how to take full advantage of the revolutionary Oracle Wait Interface to quickly pinpoint&amp;ndash;and solve&amp;ndash;core problems and bottlenecks, and increase productivity exponentially.</description><link>http://ebook30.com/database/database/150682/oracle-wait-interface-a-practical-guide-to-performance-diagnostics-tuning.html</link><guid>http://ebook30.com/database/database/150682/oracle-wait-interface-a-practical-guide-to-performance-diagnostics-tuning.html</guid><author>Ebook30.com</author></item><item><title>Microsoft SQL Server 2005 New Features</title><pubDate>Sun, 15 Nov 2009 02:06:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/150428/microsoft-sql-server-2005-new-features.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/14/1258239771-0010a77dmedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Publisher: McGraw-Hill Osborne Media | ISBN: 0072227761 | edition 2005 | chm | 288 pages | 6,62 mb

Written by Michael Otey, Senior Technical Editor of SQL Server Magazine, this authoritative resource introduces the new features in the Yukon release, providing a jump start for IT professionals transitioning from SQL Server 7 and SQL Server 2000.
Take Full Advantage of The Database and Analysis Potential of SQL Server 2005
Get full details on all the innovative features and benefits available in the upcoming release of SQL Server 2005.</description><link>http://ebook30.com/database/database/150428/microsoft-sql-server-2005-new-features.html</link><guid>http://ebook30.com/database/database/150428/microsoft-sql-server-2005-new-features.html</guid><author>Ebook30.com</author></item><item><title>Database Theory ICDT 2007: 11th International Conference, Barcelona, Spain, January 10-12, 2007, Proceedings (Lecture Notes in Computer Science 4353)</title><pubDate>Sat, 14 Nov 2009 19:48:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/150369/database-theory-icdt-2007-11th-international-conference-barcelona-spain-january-10-12-2007-proceedings-lecture-notes-in-computer-science-4353.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/14/1258217090-0010a284medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Springer | ISBN: 354069269X | 2007-02-13 | PDF (OCR) | 419 pages | 7.0 Mb


This book constitutes the refereed proceedings of the 11th International Conference on Database Theory, ICDT 2007, held in Barcelona, Spain in January 2007.The 25 revised papers presented together with 3 invited papers were carefully reviewed and selected from 111 submissions. The papers are organized in topical sections on information integration and peer to peer, axiomatizations for XML, expressive power of query languages, incompleteness, inconsistency, and uncertainty, XML schemas and typechecking, stream processing and sequential query processing, ranking, XML update and query, as well as query containment.</description><link>http://ebook30.com/database/database/150369/database-theory-icdt-2007-11th-international-conference-barcelona-spain-january-10-12-2007-proceedings-lecture-notes-in-computer-science-4353.html</link><guid>http://ebook30.com/database/database/150369/database-theory-icdt-2007-11th-international-conference-barcelona-spain-january-10-12-2007-proceedings-lecture-notes-in-computer-science-4353.html</guid><author>Ebook30.com</author></item><item><title>MySQL Language Reference</title><pubDate>Sat, 14 Nov 2009 19:06:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/150362/mysql-language-reference.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/14/1258214391-0010a5c9medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Publisher: MySQL Press | ISBN: 0672326337 | edition 2004 | PDF | 498 pages | 11,54 mb

With more than 4 million active installations, MySQL is the world's most popular open-source database.
Known for its speed, high reliability, and ease of use, MySQL is rapidly becoming a low-cost alternative to high-priced, high-maintenance database systems from Oracle, IMB and Microsoft-and it already has more users than any of these more established proprietary databases.</description><link>http://ebook30.com/database/database/150362/mysql-language-reference.html</link><guid>http://ebook30.com/database/database/150362/mysql-language-reference.html</guid><author>Ebook30.com</author></item><item><title>Database Theory  ICDT 2007: 11th International Conference, Barcelona, Spain, January 10-12, 2007, Proceedings</title><pubDate>Sat, 14 Nov 2009 00:54:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/150203/database-theory-icdt-2007-11th-international-conference-barcelona-spain-january-10-12-2007-proceedings.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/13/1258148877-0010a284medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Springer | ISBN: 354069269X | 2007-02-13 | PDF (OCR) | 419 pages | 7.0 Mb 
 
This book constitutes the refereed proceedings of the 11th International Conference on Database Theory, ICDT 2007, held in Barcelona, Spain in January 2007.The 25 revised papers presented together with 3 invited papers were carefully reviewed and selected from 111 submissions. The papers are organized in topical sections on information integration and peer to peer, axiomatizations for XML, expressive power of query languages, incompleteness, inconsistency, and uncertainty, XML schemas and typechecking, stream processing and sequential query processing, ranking, XML update and query, as well as query containment.</description><link>http://ebook30.com/database/database/150203/database-theory-icdt-2007-11th-international-conference-barcelona-spain-january-10-12-2007-proceedings.html</link><guid>http://ebook30.com/database/database/150203/database-theory-icdt-2007-11th-international-conference-barcelona-spain-january-10-12-2007-proceedings.html</guid><author>Ebook30.com</author></item><item><title>SQL Server 2000 Stored Procedure Programming</title><pubDate>Fri, 13 Nov 2009 12:54:05 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/150009/sql-server-2000-stored-procedure-programming.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/13/1258105684-0010a055medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;McGraw-Hill | ISBN: 0072125667 | 2000 | PDF | 732 pages | 6.05 MB

SQL Server 2000 Stored Procedure Programming shows you how to use Transact-SQL to design, debug, and manage custom stored procedures, functions, and triggers. You'll learn to manage SQL Server resources using new features of Enterprise Manager, Query analyzer, Visual Basic, and Visual Studio, implement robust error handling, and establish the professional habits you need to become an expert SQL Server developer.</description><link>http://ebook30.com/database/database/150009/sql-server-2000-stored-procedure-programming.html</link><guid>http://ebook30.com/database/database/150009/sql-server-2000-stored-procedure-programming.html</guid><author>Ebook30.com</author></item><item><title>MySQL: Essential Skills</title><pubDate>Thu, 12 Nov 2009 21:33:01 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/149831/mysql-essential-skills.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/12/1258050591-00109de5medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Publisher: McGraw-Hill Osborne Media | ISBN: 0072255137 | edition 2004 | CHM | 364 pages | 14,37 mb

An introductory look into the most popular open source database. Get step-by-step instruction from installing MySQL, manipulating it, and basic reporting, to advanced reporting, interfacing programs, and backups. An accessible introduction to a powerful database, featuring progress checks, exercises, and Ask the Experts sections in each chapter.</description><link>http://ebook30.com/database/database/149831/mysql-essential-skills.html</link><guid>http://ebook30.com/database/database/149831/mysql-essential-skills.html</guid><author>Ebook30.com</author></item><item><title>SQL: Visual Quickstart Guide</title><pubDate>Thu, 12 Nov 2009 12:06:02 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/149701/sql-visual-quickstart-guide.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/12/1258016569-00109c2amedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Publisher: Peachpit Press Publications | ISBN: 0321334175 | edition 2005 | CHM | 480 pages | 9,47 mb

Database management. It may sound daunting, but it doesn't have to be, even if you've never programmed before. SQL: Visual QuickStart Guide isn't an exhaustive guide to SQL written for aspiring programming experts. It's simply an invaluable resource for those who want a fast, easy way to harness information living in complex databases.</description><link>http://ebook30.com/database/database/149701/sql-visual-quickstart-guide.html</link><guid>http://ebook30.com/database/database/149701/sql-visual-quickstart-guide.html</guid><author>Ebook30.com</author></item><item><title>Microsoft SQL Server 7 Data Warehousing Training Kit: McSe Training for Exam 70-019</title><pubDate>Tue, 10 Nov 2009 00:06:03 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/149035/microsoft-sql-server-7-data-warehousing-training-kit-mcse-training-for-exam-70-019.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/09/1257800586-00109146medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Microsoft Press | ISBN: 0735606706 | 1999 | CHM | 714 pages | 6.71 MB

The Microsoft SQL Server 7 Data Warehousing Training Kit prepares students for MCP Exam 70-019-Designing and Implementing Data Warehouses with Microsoft SQL Server 7.0 and Microsoft(r) Decision Support Services 1.0. The Kit covers the installation, configuration, and support of the Microsoft SQL Server client/server database management system, version 7.</description><link>http://ebook30.com/database/database/149035/microsoft-sql-server-7-data-warehousing-training-kit-mcse-training-for-exam-70-019.html</link><guid>http://ebook30.com/database/database/149035/microsoft-sql-server-7-data-warehousing-training-kit-mcse-training-for-exam-70-019.html</guid><author>Ebook30.com</author></item><item><title>Microsoft SQL Server 2000 Reporting Services Step by Step</title><pubDate>Sun, 08 Nov 2009 00:30:01 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/148511/microsoft-sql-server-2000-reporting-services-step-by-step.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/07/1257629037-00108811medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Microsoft Press | ISBN: 0735621063 | 2004 | PDF | 464 pages | 18.9 MB

Microsoft Reporting Services is the newest component of Microsoft SQL Server 2000 that adds a server-based reporting solution to the Microsoft business intelligence framework. The goal of this book is to guide you through the installation of Reporting Services and through each stage of the reporting life cycle so that you can easily create, manage, and share reports in your organization.</description><link>http://ebook30.com/database/database/148511/microsoft-sql-server-2000-reporting-services-step-by-step.html</link><guid>http://ebook30.com/database/database/148511/microsoft-sql-server-2000-reporting-services-step-by-step.html</guid><author>Ebook30.com</author></item><item><title>The SQL Server 2000 Book</title><pubDate>Thu, 05 Nov 2009 18:33:01 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/147912/the-sql-server-2000-book.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/05/1257434987-00107f4emedium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Publisher: Paraglyph Press | ISBN: 1932111670 | edition 2003 | CHM | 739 pages | 25,54 mb

This book is ideal for the system or database administrator, IT manager, and IT professional working with SQL Server. It covers four main topic areas: technologies and architecture, planning and installing, administering and optimizing, and using SQL Server 2000. Some of the critical topics featured in the book include backing up and restoring databases, optimizing SQL Server, using replication, configuring XML and Internet support, and automating administrative tasks.</description><link>http://ebook30.com/database/database/147912/the-sql-server-2000-book.html</link><guid>http://ebook30.com/database/database/147912/the-sql-server-2000-book.html</guid><author>Ebook30.com</author></item><item><title>Pro SQL Server 2008 Mirroring</title><pubDate>Thu, 05 Nov 2009 17:42:03 +0100</pubDate><category>Database</category><description>&lt;div&gt;&lt;a href="http://ebook30.com/database/database/147881/pro-sql-server-2008-mirroring.html"&gt;&lt;img width="200" src="http://image.ebook30.com/data_images/2009/11/05/1257431748-00107f09medium.jpeg"/&gt;&lt;/a&gt;&lt;/div&gt;&lt;br/&gt;Apress  | 2009-10-11  | ISBN: 1430224231  | 400  pages | PDF | 6,1 MB

Pro SQL Server 2008 Mirroring is your complete guide to planning, using, deploying, and maintaining database mirroring as a high-availability option. Mirroring protects you by maintaining one or more duplicate copies of your database for use in the event the primary copy is damaged. It is a key component of any production-level, high-availability solution.</description><link>http://ebook30.com/database/database/147881/pro-sql-server-2008-mirroring.html</link><guid>http://ebook30.com/database/database/147881/pro-sql-server-2008-mirroring.html</guid><author>Ebook30.com</author></item></channel></rss>
